Company Profile
Products
Quality
Uninyvin Cables
Fiberglass Cables
Uninyvin Cables Test Report
Plant & Machinery
Measuring &Testing Machines / Instruments
Clients
Contact Us
ISO 9001:2002 Certificate

Uninyvin Commercial Specifications

 

Price List For Uninyvin Cables

 
SIZE CONSTRUCTION AREA IN Sq.Mm. CONDUCTOR DIA OVER ALL DIA.
U-20 19/0.193 mm 0.556 1.04 mm 2.3 mm
U-18 33/0.193 mm 0.966 1.32 mm 2.5 mm
U-16 40/0.193 mm 1.170 1.55 mm 2.8 mm
U-14 70/0.193 mm 2.050 1.95 mm 3.4 mm
U-12 110/0.193 mm 3.220 2.45 mm 3.8 mm
U-10 75/0.3 mm 5.330 3.15 mm 4.9 mm
U-8 124/0.3 mm 8.760 4.24 mm 6.1 mm
U-6 188/0.3 mm 13.300 5.54 mm 7.5 mm
U-4 304/0.3 mm 21.500 6.90 mm 9.1 mm
U-2 471/0.3 mm 33.300 8.76 mm 10.8 mm
U-1 575/0.3 mm 40.700 9.75 mm 12 mm
U-0 749/0.3 mm 53.000 11.00 mm 13.4 mm
U-00 965/0.3 mm 68.300 12.40 mm 15 mm
U-000 1190/0.3 mm 84.200 13.90 mm 16.5 mm
U-0000 1545/0.3 mm 109.000 15.60 mm 18.3 mm

Copyright (c) 2005 IGI All Rights Reserved